Home About Us Products Customers/Buyers Corner Contact Us
 





Information needed by us to quote

  • Product drawing with full details
  • Raw material specification
  • Quantity required per order

Raw material chemical composition chart

Material Carbon Silicon Manganese Sulphur Phosphorous Chromium Boron
55 Si 7 0.50/0.60 1.5/2.0 0.80/1.00 0.045 Max 0.045 Max    
60 Si 7 0.55/0.65 1.5/2.0 0.80/1.00 0.045 Max 0.045 Max    
65 Si 7 0.60/0.70 1.5/2.0 0.80/1.00 0.045 Max 0.045 Max    
EN 45 0.50/0.60 1.5/2.0 0.70/1.00 0.045 Max 0.045 Max    
EN 45A 0.55/0.65 1.7/2.0 0.70/1.00 0.045 Max 0.045 Max    
SUP 9 0.50/0.60 0.15/0.35 0.65/0.95 0.035 Max 0.035 Max 0.65/0.95  
SUP 9A 0.55/0.65 0.15/0.35 0.70/1.00 0.035 Max 0.035 Max 0.70/1.00  
SUP 11A 0.56/0.64 0.15/0.35 0.70/1.00 0.035 Max 0.035 Max 0.70/1.00 0.0005 Min
Note: Specific Raw Material composition apart from those indicated above can be made provided the ordered quantity is a minimum of 20 Metric Tons.


 
About Us Products Customers/Buyers Corner Request for Quotation Contact Us
  All Copyrights reserved to Torsion Products Site designed, developed & maintained by RSOLUTIONS